Product Description
Gallery (Click to Enlarge)
The EluneVision Motorized screens are designed for use in churches, offices, conference rooms, home theater or large stages. The screens are especially designed for reliability, ease of use and installation in mind. The ability to install the screen rapidly using simple mounts , which directly screw into the wall or ceiling, allows an cost effective installation. Furthermore the use of an standard IEC 110V plug means the screen is plug and play right from the box.
- Elunevision High Definition Cinema White – 1.2 Gain screen material
- Combination of fast drop-down time with whisper quiet operation of less than 34dB
- Large diagonal size allows you to maximize the big screen experience, whether in a hall, business room, or a place of worship
- Designed for all types of Projectors(LCD, DLP, CRT, LCOS)
- Wireless RF remote means you can lift-lower the screen with the remote without line of sight
- Elegant housing to complement any professional installation
Model/Size | Screen Size (diag.) | Viewable Width | Viewable Height | Housing Length | Tension Bar Length | Black Drop | Download |
---|---|---|---|---|---|---|---|
EV-E-150-1.2 | 150″ | 131″ | 74″ | 139 ¼” | 137″ | 17 ¾” | Download |
EV-E-165-1.2 | 165″ | 144″ | 81″ | 152 ½” | 150″ | 17 ¾” | Download |
EV-E-180-1.2 | 180″ | 157″ | 88″ | 165 ¼” | 162 ¾” | 17 ¾” | Download |
EV-LM-200-1.2 | 200″ | 174″ | 98″ | 183″ | 180 ½” | 39 ½” | Download |
EV-LM-220-1.2 | 220″ | 192″ | 107″ | 201″ | 198 ½” | 39 ½” | Download |
EV-LM-240-1.2 | 240″ | 209″ | 118″ | 219 ¾” | 214 ¾” | 39 ½” | Download |
EV-LM-260-1.2 | 260″ | 226 ½” | 127″ | 237 ¼” | 232 ¼” | 39 ½” | Download |
EV-LM-280-1.2 | 280″ | 244″ | 137″ | 254 ½” | 249 ¾” | 39 ½” | Download |
EV-LM-300-1.2 | 300″ | 261″ | 147″ | 271 ½” | 266 ¾” | 39 ½” | Download |
The above represents the standard sizes and aspect ratios. If you require a different size and ratio, we can custom-build nearly any size required. Contact us by clicking here…
Reviews
There are no reviews yet.